← Voice AI for Spanish
Cheapest Spanish speech-to-text
8 of 8 speech-to-text providers list Spanish in their official docs. The lowest normalized list price is Soniox at $0.0020 per minute, followed by Speechmatics at $0.0020.
| # | Provider | USD/min | Listed price | Language source | |
|---|---|---|---|---|---|
| 1 | Soniox | $0.0020 | 0.12 USD/hr real-time (0.10/hr async) · source | docs ⓘ | Try → |
| 2 | Speechmatics | $0.0020 | 0.12 USD/hr (Melia 1; Enhanced 0.38/hr) · source | docs ⓘ | Try → |
| 3 | AssemblyAI | $0.0025 | 0.15 USD/hr (Universal-2; Universal-3.5 Pro 0.21/hr) · source | docs ⓘ | Try → |
| 4 | Gladia | $0.0027 | 0.16 EUR/hr starting (pay-as-you-go) · source | docs ⓘ | Try → |
| 5 | Deepgram | $0.0048 | 0.0048 USD/min (current promo, Nova-3 lowest listed; regular 0.0077) · source | docs ⓘ | Try → |
| 6 | OpenAI (STT) | $0.0060 | 0.006 USD/min (gpt-4o-transcribe; realtime whisper 0.017/min) · source | docs ⓘ | Try → |
| 7 | Google Cloud STT | $0.016 | 0.016 USD/min first 500k min (Standard) · source | docs ⓘ | Try → |
| 8 | Azure Speech (STT) | $0.017 | 1 USD/hr real-time standard (us-east) · source | docs ⓘ | Try → |
Prices are list prices from vendor pages, normalized to USD/min (hourly ÷ 60). Language support = listed in official docs, not our own accuracy test. * = affiliate link; never affects ordering.
Also for Spanish
Cheapest Spanish voice agent platformCheapest Spanish text-to-speechFull stack calculator
Weekly · free
Get voice AI price changes for Spanish in your inbox.
One short email a week. Subscribers get the full price and language dataset (CSV, 25 providers × 33 languages) in the welcome email.